5/10/08 - Opening Day

MODIFIED 50
1. (1) BILLY PUTNEY #88
2. (11) Sege Fidanza #77
3. (9) Erick Rudolph #45
4. (3) Bill Hebing #66
5. (2) Buck Catalano #4
6. (18) Dave Wollaber #5
7. (5) Tom McGrath #12
8. (12) Bill Mislin #81
9. (10) Mark Tychoniewicz #01
10. (6) Patsy Catalano #45C
11. (4) Karl Hehr #59
12. (15) Sean O'Neill #7
13. (8) Chris Ridsdale #1
14. (16) Tom Wiest #35
15. (13) Chris Finocchario #8F
16. (14) Brett Scherrer #8
17. (7) Larry Jackson #84
18. (17) Don Stevens #40

SST SPORTSMAN 30
1. (8) ERICK RUDOLPH #45
2. (4) Billy Putney #22
3. (15) Jeff Price #31
4. (9) Russ Gian #9
5. (10) Craig Dolphin #98
6. (5) Kirk Rutherford #11
7. (6) Tom McGrath #12
8. (7) Bobby Holmes #8
9. (2) Dick Kluth #27
10. (3) Tom MacLeod #32
11. (12) Kevin Lewis #41
12. (16) Ron Williams #1
13. (14) Sherri Hogan #74
14. (1) Eddie Murray #37
15. (13) Andy Jankowiak #57
16. (11) Scott Reece #36
DNS: Frank Batista, Jr. #97

STREET STOCK 25
1. (3) JIM BRYANT #49
2. (8) John Julicher, Jr. #9
3. (9) Scott Mutka #23
4. (4) Tim Garlock #88
5. (10) Cory Gallagher #24
6. (1) Bobby Hanel, Jr. #33
7. (7) Jim Stein #21
8. (6) Matt Jurek #57
9. (2) Mike Maggiore #28
10. (11) Wayne Lavis #1
11. (19) Kris Hammon #8
12. (13) Jeff Guidotti #20
13. (14) Jeff Sulzbach #11
14. (18) Dean _ #7
15. (15) Gary Denea #33D
16. (16) Steve Cochran #70
17. (12) Tim Neis #74
18. (5) Gary Bartella #99
19. (17) Paul Tessier #12
20. (20) Kaz Tarasek #18
21. (21) Debbie Jurek #65
DNS: Joe Light #44, Ed Nowak #96




 

 

 

 

 

 

 

 

 

 



Mike and Nick Hossfeld's
LancasterRacer.com
2008 All Rights Reserved.